|
| 4.8% |
3.1% |
3.1% |
1.8% |
1.4% |
1.1% |
0.8% |
0.6% |
0.7% |
0.6% |
1.6% |
2.1% |
2.2% |
3.3% |
4.0% |
5.0% |
6.4% |
6.3% |
6.7% |
8.4% |
9.9% |
9.2% |
8.0% |
6.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Lines | When? | Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Wonko | 28956 | 174480 | 6.0 | 31.0 | 3 days ago | "it tells you that you're a loser for not using xchat, then it tells you sometimes how to set it up" | |
| 2 | The Professor | 23506 | 174378 | 7.4 | 39.6 | Today | "Wonko: Isn't there a part of his IP that doesn't change, as in, at least the first three digits?" | |
| 3 | Heidegger | 9972 | 49484 | 5.0 | 25.3 | 3 days ago | "Why the hell is Zell annoying me on AIM now. Fewls trying to get buddy buddy with me" | |
| 4 | xavior | 7716 | 31118 | 4.0 | 19.7 | 1 day ago | "Or how about sending them credit card applications from other credit card companies?" | |
| 5 | Goddess | 7557 | 29922 | 4.0 | 18.8 | 1 day ago | "I am just a powerhungry bitch that wants you to give me a reason to kill you." | |
| 6 | Vanieter | 4097 | 28247 | 6.9 | 37.1 | 2 days ago | ""This error is returned if a device string was expected, and the string encountered didn't fit the syntax/rules listed in the Filesystem."" | |
| 7 | Gil | 3893 | 23059 | 5.9 | 30.6 | Today | "Haha... "Then you get the guy with kinda long hair, and he whips out his acoustic guitar and plays some white blues."" | |
| 8 | Thirty2Seconds | 3396 | 15955 | 4.7 | 23.6 | 1 day ago | "its supposed to be expandable, but when i try to visit on the schools old computers (res somethin like 800x600) it gets all fo0ked up" | |
| 9 | UAF | 2373 | 9236 | 3.9 | 19.4 | 3 days ago | "SEXchat is Wonko's speakeasy. even 5 minutes can make the sanest man an addict" | |
| 10 | James | 898 | 9128 | 10.2 | 53.1 | 23 days ago | "Carl: I trust it was one that didn't have to be plugged in or connected to a computer ;)" | |
| 11 | Rasta-woman | 1300 | 7285 | 5.6 | 29.9 | 19 days ago | "I'm just going to listen to Danny Elfman music. I just can't decide...so it has to be Danny Elfman music." | |
| 12 | Xajii | 1568 | 6550 | 4.2 | 20.7 | Today | "HeadofSAPO (10:01:23 PM): /me also demands to be on the Fatso protection program" | |
| 13 | kaoramito | 1387 | 5930 | 4.3 | 20.6 | 3 days ago | "Revolution, the only solution. We've taken all your shit now it's time for restitution." | |
| 14 | Neo_Matrix | 1049 | 5860 | 5.6 | 27.1 | 3 days ago | "Hi." | |
| 15 | KingDead | 756 | 5799 | 7.7 | 41.3 | 3 days ago | "Its not soo much a adiction to cigs but more of an adiction of playing with my zippo... if I where to go around playing with a lighter people would think Im a freak" | |
| 16 | Cybermutt4 | 844 | 5512 | 6.5 | 33.3 | 9 days ago | "(File Server Online) Trigger:(/ctcp Cybermutt4 !yomama) Accessed:(0 times) Online:(0/10) Sends:(0/2) Queues:(0/20) Note:(yo mama is an fserv!!) [Obsidian FServe]" | |
| 17 | Iainn | 885 | 5452 | 6.2 | 33.6 | Today | "I have no interest in hacking/cracking, so I never even bothered doing anything about it." | |
| 18 | Viper | 857 | 5202 | 6.1 | 31.1 | Today | "well i recompiled and hard wired geometry to non 0 and it gave me that error" | |
| 19 | angry | 1039 | 5157 | 5.0 | 25.6 | 2 days ago | "It leaves hangovers if you drink piss, or if you're not acustomed to the taste." | |
| 20 | Foug | 1089 | 4566 | 4.2 | 20.5 | 3 days ago | "and when I open it, it only shows one of the folders. I can't find my music one." | |
| 21 | carmiendo | 974 | 3958 | 4.1 | 20.2 | Today | "yep! .. i missed the beginning though, so for a while i had no idea what was going on" | |
| 22 | bleemp | 637 | 3673 | 5.8 | 31.0 | 52 days ago | "Now that you typed something like sporf, I want some Kentucky Fried Chicken." | |
| 23 | Comoda | 806 | 3081 | 3.8 | 19.7 | 3 days ago | "It's really good, when i was in UK, i saw alot of places selling it, you should try it." | |
| 24 | Max_Powerz | 571 | 2956 | 5.2 | 23.8 | 14 days ago | "Samaurai Deeper Kyo ( this might already be circulating since I gave it to my roomate to circulate)" | |
| 25 | Valera | 660 | 2937 | 4.5 | 21.9 | Today | "This chatroom contains scenes of explicit 1337 and dorks. Viewer discrection is advised." | |
| 26 | MASelphie | 801 | 2495 | 3.1 | 14.9 | 3 days ago | "I never heard "soilent", I guess I'm reading it more French-ly than I should" | |
| 27 | Player1 | 580 | 2457 | 4.2 | 21.2 | 9 days ago | "<Wonko> <Neom> My trsut level in you has gone from 8 out of 10 to... 3 out of 10." | |
| 28 | Pepsi | 673 | 2397 | 3.6 | 17.7 | 3 days ago | "Welcome! This yahoo group is for anyone who enjoys Disney's Kim Possible. Whether you like Kim Possible, Ron Stopable, Rufus, Dr.Drakken,Shego or even Bonnie this is the group for you.." | |
| 29 | Pojo | 430 | 2326 | 5.4 | 27.7 | 4 days ago | "anyway, the closest this forty year old guy has ever come to having sex with a human," | |
| 30 | Rayfe | 326 | 2273 | 7.0 | 36.0 | 3 days ago | "it's gonna be a long 4 months. oh well. At least after them she'll know for sure I care about her." | |
| 31 | Reesa | 744 | 2237 | 3.0 | 14.1 | 3 days ago | "kay I just wanted to say hi, I feel like shit (shouldn't have walked home) but I'm happy, lol" | |
| 32 | Hilary | 406 | 2087 | 5.1 | 26.5 | 2 days ago | "i was just playing around with irc trying to figure out how the file sharing works" | |
| 33 | freehode | 523 | 2081 | 4.0 | 20.0 | 3 days ago | "Don't have much theater experience. Only once part, detective in a mystery play. :?" | |
| 34 | Red Apocalypse | 378 | 1984 | 5.2 | 30.4 | 3 days ago | "Maybe, because Kyahahahaha is lame, and disia probably doesn't know what game Scarlet's from." | |
| 35 | Rand | 360 | 1869 | 5.2 | 25.0 | 36 days ago | "have you ever seen that picture that says "Everytime you masturbate god kills a kitten"" | |
| 36 | Shakesb33r | 517 | 1829 | 3.5 | 16.9 | 25 days ago | "Oh yea, and start pointing out his odd physical features and giggle while you give him the cash" | |
| 37 | Largo | 579 | 1773 | 3.1 | 14.7 | 28 days ago | "the only thing worse than a nigger with blonde hair is a cracker with dreads :) - Tut" | |
| 38 | Tony-Montana | 528 | 1766 | 3.3 | 16.0 | 30 days ago | "hey a cheeto" | |
| 39 | Julian | 292 | 1646 | 5.6 | 28.5 | 12 days ago | "My printer is retarded. I should take it out into the back and put it out of its misery :/" | |
| 40 | Marl | 268 | 1562 | 5.8 | 29.5 | 35 days ago | "As I was saying, before being so rudely interupted, typing it out each time shows that you care...or that you've got nothing better to do. Either way I salute you." | |
| 41 | CannibalCorpse[SO] | 238 | 1377 | 5.8 | 29.5 | 3 days ago | "No kidding, but I'm the only one in the class who can do it worth crap. I go to school with morons." | |
| 42 | Rylkan | 178 | 1228 | 6.9 | 32.8 | 5 days ago | "Bitchy? o.o I wasnt trying to be. Im sorry" | |
| 43 | Thumb | 302 | 1216 | 4.0 | 20.3 | 4 days ago | "meh" | |
| 44 | Don | 205 | 1158 | 5.6 | 30.7 | 5 days ago | "Let me ask a question, Kicken. Do you think you'd find more acceptance among the goth subculture or the sped section of your middle school?" | |
| 45 | Reddog | 188 | 1116 | 5.9 | 29.8 | 76 days ago | "# Set this if you want to have the servers on the network check for insecure" | |
| 46 | NeoWeapon | 386 | 1091 | 2.8 | 14.3 | 8 days ago | "grand-grand-grand-grand-grand-grand- -grand-grand-grand-grand-grand-gran- d-grand-grand-grand-grand-grand-gra- nd-grand-grand-grand-grand-grand-gr- and-grand-grand-grand-grand- Father?" |
|
| 47 | Sparky | 70 | 1049 | 15.0 | 66.6 | 48 days ago | "[=" | |
| 48 | KimPossible | 235 | 1039 | 4.4 | 21.9 | 3 days ago | "Hi" | |
| 49 | DrEaMsCaPe | 167 | 954 | 5.7 | 28.6 | 16 days ago | "Oh okay. *shrugs* I can think of worse things then being totured to death by a female" | |
| 50 | Greatdestroyah | 201 | 951 | 4.7 | 23.4 | Today | "actually im tryin to find a stupid ps2 emulator so i can play agent under fire" | |
| 51 | davebot | 226 | 835 | 3.7 | 20.3 | 5 days ago | "http://images.google.com/images?q=a- lley+bagget&ie=UTF-8&oe=UTF- -8&hl=xx-hacker" |
|
| 52 | Chum-Powers | 142 | 800 | 5.6 | 27.0 | 4 days ago | "whoa i made it" | |
| 53 | Necron | 256 | 780 | 3.0 | 16.6 | 11 days ago | "!google fsfasdgvsebvergegsdfvnjsdaklfjlsdka- jfiowehjfuiohwklfdjlsdkjfsdjofjosid- jfipsjfowefjsiodhjgiosdhjo" |
|
| 54 | Victoronehalf | 137 | 759 | 5.5 | 30.6 | 3 days ago | "I thought I was going to fall off, break all my bones, then die from lack of oxygen." | |
| 55 | Jasmin | 157 | 759 | 4.8 | 24.7 | 3 days ago | "and earlier i was driving around after 11...just because now i can do that legally" | |
| 56 | Hobbes | 116 | 741 | 6.4 | 32.1 | 3 days ago | "Also kept calling my sister's cell phone, to annoy the hell out of her, and she shut it off because she's in school. :/" | |
| 57 | Wayan | 160 | 700 | 4.4 | 21.4 | 11 days ago | "I wish i knew sports... would bet :( I want an ava... ben here longer then many gil whores who have one" | |
| 58 | Jujenjitsu | 151 | 673 | 4.5 | 23.0 | 97 days ago | "I keep hearing Kabal's voice in my head saying: "Capture the GDI TV station."" | |
| 59 | Forsaken | 117 | 527 | 4.5 | 21.8 | 3 days ago | "bring me ur knife, wouldnt be the first time i had a knife pulled on me for problems with a sleeping arrangement" | |
| 60 | Reddog-[Away] | 70 | 519 | 7.4 | 38.5 | 57 days ago | "8:41pm up 125 days, 10:29, 1 user, load average: 0.12, 0.11, 0.07" | |
| 61 | Russ | 95 | 498 | 5.2 | 24.7 | 8 days ago | "no wonko :D" | |
| 62 | Lanham | 88 | 497 | 5.6 | 26.7 | 11 days ago | "Is Tinkerbell SOs bot?" | |
| 63 | Sepho | 83 | 493 | 5.9 | 31.5 | 5 days ago | "[20:52:47] <@||bass> <|fS|Solaris> is there a woman that you think is a man?" | |
| 64 | William_Birkin | 131 | 488 | 3.7 | 18.1 | 32 days ago | "so go get some my good man" | |
| 65 | Reeve | 77 | 478 | 6.2 | 30.2 | 24 days ago | "but I dont know if I could give up the ideal of that life, though I could be content with the inner goals I had set for myself" | |
| 66 | Quisty | 105 | 474 | 4.5 | 24.2 | Today | "Proffie, I wanna travel to Japan when I'm older and become a Tokyo bondage mistress =)" | |
| 67 | Thenemesis | 76 | 459 | 6.0 | 30.5 | 97 days ago | "Welcome to Digital Bushido, where if you do not provide results you must perform the ancient ritual of sepuku" | |
| 68 | Rebel | 143 | 454 | 3.2 | 15.3 | 20 days ago | "lol" | |
| 69 | Laguna | 108 | 419 | 3.9 | 18.7 | 21 days ago | "PING" | |
| 70 | Vassili | 68 | 419 | 6.2 | 29.4 | 34 days ago | "I don't know what she was thinking about when she asked so short of an essay... it's way too short, you cannot talk about what she asked in 2 pages" | |
| 71 | your_hero | 119 | 414 | 3.5 | 16.9 | 17 days ago | "no shit" | |
| 72 | BlueCat | 116 | 410 | 3.5 | 15.2 | 26 days ago | "http://192.168.1.1/" | |
| 73 | Slip | 60 | 407 | 6.8 | 33.8 | 51 days ago | "run the search, click the link, opens the chan, type in the xdcc command, boom , warez." | |
| 74 | NeoCloud | 99 | 392 | 4.0 | 19.1 | 5 days ago | "Fucking hell" | |
| 75 | Audioslave | 116 | 372 | 3.2 | 16.1 | 45 days ago | "Its all "muyr mur mrur mur mur Karma..mrurmur..mur" thats I all hear.. i swear." | |
| 76 | Sean_Connery | 107 | 372 | 3.5 | 17.2 | 9 days ago | "THEN THE DAY IS MINE!!!!1" | |
| 77 | amon | 78 | 359 | 4.6 | 23.8 | 31 days ago | "most fat people are fat because they sit around doing jack shit and eat three meals daily at burgerkings fuck them" | |
| 78 | viktorthebear | 42 | 358 | 8.5 | 45.2 | 11 days ago | "The Turks own our asses eh? Is this contract legally binding... like selling a soul?" | |
| 79 | noladol | 106 | 343 | 3.2 | 14.8 | 31 days ago | "hi" | |
| 80 | hil | 70 | 335 | 4.8 | 24.4 | 6 days ago | "how he gets anything past those huge lips, let alone into that chicken neck of his is beyond me." | |
| 81 | Ryo-Hazuki | 115 | 334 | 2.9 | 14.3 | 22 days ago | "after i drink this soda" | |
| 82 | Goon_ | 99 | 334 | 3.4 | 16.7 | 23 days ago | "my throat is nice and clear, once i cough up a loogie so thick that i could have pulled it out with my fingers" | |
| 83 | Puma-Man | 114 | 332 | 2.9 | 13.5 | 23 days ago | "[=" | |
| 84 | Secret-Azn-Man | 106 | 332 | 3.1 | 15.2 | 31 days ago | "sure" | |
| 85 | Sniper | 130 | 329 | 2.5 | 11.2 | 4 days ago | "I have one in my room, and one in my father's office, then a laptop to run into the bathroom when i gotta go" | |
| 86 | notoriousSL2K | 31 | 327 | 10.5 | 51.5 | 85 days ago | "well... being that I live only 15 minutes away I am going to go home now... I'll be back" | |
| 87 | GlorySV | 66 | 327 | 5.0 | 24.6 | 4 days ago | "i had to clear out my hard drive and install windows xp again and since then the color quality on my monitor is horrible'" | |
| 88 | Sailor_Wicca | 68 | 314 | 4.6 | 22.6 | 11 days ago | "hello" | |
| 89 | BOFH | 76 | 299 | 3.9 | 19.9 | 3 days ago | "[ BØFH§cript ] [ Build: 0.4 ] [ Site: None ] [ Download Link: http://msbetas.net/BSFH-Distrib.zip- ]" |
|
| 90 | Puppet | 48 | 293 | 6.1 | 30.3 | 38 days ago | "<------Is Pathetic and will be around more now because he managed to get fireed" | |
| 91 | Kitty | 62 | 275 | 4.4 | 19.7 | 58 days ago | "I tried like 20 different settings" | |
| 92 | Kari | 106 | 274 | 2.6 | 12.9 | 12 days ago | "ouch" | |
| 93 | P4nch0_V|LL4 | 60 | 274 | 4.6 | 21.7 | 38 days ago | "Bone = the pwnage" | |
| 94 | Rufus | 74 | 262 | 3.5 | 16.4 | 9 days ago | "]=" | |
| 95 | Cat-in-the-Hat | 81 | 259 | 3.2 | 14.7 | 66 days ago | "well.." | |
| 96 | MT | 70 | 259 | 3.7 | 18.4 | 94 days ago | "Wb Read" | |
| 97 | Regis-Philbin | 54 | 245 | 4.5 | 21.4 | 6 days ago | "What famous ninja turk took down Volvagia of FFOnline in the magnificient battle at FFWA." | |
| 98 | Dh | 84 | 244 | 2.9 | 14.7 | 11 days ago | "suck my balls" | |
| 99 | Diana | 66 | 240 | 3.6 | 17.5 | 39 days ago | "hi :)" | |
| 100 | zzz | 30 | 239 | 8.0 | 39.4 | 13 days ago | "Can someone give me quick directions how to get X-Chat to work?" | |
| 101 | Legato-Bluesummers | 73 | 238 | 3.3 | 15.9 | 14 days ago | "Hmm" | |
| 102 | Eleroach13 | 75 | 235 | 3.1 | 15.2 | 7 days ago | "Whee." | |
| 103 | Ky-Kiske | 30 | 231 | 7.7 | 37.5 | 16 days ago | "I was trying to use mIRC." | |
| 104 | Cheerleader_Bitch | 61 | 224 | 3.7 | 17.3 | 21 days ago | "So, like, yah." | |
| 105 | KaoticEvil | 34 | 205 | 6.0 | 27.8 | 71 days ago | "hmmmm" | |
| 106 | Tom_Servo | 64 | 202 | 3.2 | 15.9 | 23 days ago | "[=" | |
| 107 | ShatteredVision12 | 34 | 200 | 5.9 | 27.8 | 94 days ago | "and to think, i can park my car anywhere in montreal and they can't fine me shit because i'm from out of town" | |
| 108 | Margarita | 34 | 193 | 5.7 | 25.9 | Today | "OMG PROFFIE SAY HI TO MEEEH" | |
| 109 | [|D[][|V|][|D | 43 | 192 | 4.5 | 26.2 | 64 days ago | "(12:01:46) Wonko the Sane <AUTO-REPLY> : Fuck you, I'm not here, don't leave a message, I don't care" | |
| 110 | KnightsErrand | 78 | 177 | 2.3 | 10.8 | 27 days ago | "-_-" | |
| 111 | Mr_Brown | 50 | 175 | 3.5 | 21.2 | 4 days ago | "so Joe Dirt (David Spade) teaches him that things that explode with lots of noise andfire are the best" | |
| 112 | Einhander | 58 | 168 | 2.9 | 13.9 | 4 days ago | "[=" | |
| 113 | The-Brain | 33 | 167 | 5.1 | 26.2 | 21 days ago | "They're pinky and the brain" | |
| 114 | loser | 34 | 166 | 4.9 | 25.9 | 81 days ago | "I haven't called a buddy to ask if they'd like to go. I don't even know if they'd like the type of music I listen to." | |
| 115 | Kenny | 25 | 164 | 6.6 | 32.8 | 4 days ago | "me and the trizuck burned'em down around the corning coming out of the neighborhood this morning" | |
| 116 | Cloud | 43 | 157 | 3.7 | 18.6 | 9 days ago | "The general." | |
| 117 | God_says | 33 | 157 | 4.8 | 24.2 | 21 days ago | "* God_says you don't know who you're dealing with." | |
| 118 | Krylo | 23 | 157 | 6.8 | 35.7 | 29 days ago | "hmm..." | |
| 119 | Jaco_Pastorius | 25 | 156 | 6.2 | 34.4 | 6 days ago | "(that and other random crap available at ftp://aurum:aurum@gil.monolithictec- hnologies.com )" |
|
| 120 | Angelgrinder | 27 | 151 | 5.6 | 28.8 | 5 days ago | "see that's the problem. i'm not a geek so i don't give a fuck what program i use" | |
| 121 | griff | 46 | 148 | 3.2 | 14.3 | 88 days ago | ".." | |
| 122 | ZyklonB | 46 | 147 | 3.2 | 14.6 | 29 days ago | "sweet" | |
| 123 | Lt_Aurum-2 | 21 | 142 | 6.8 | 35.5 | 42 days ago | "(file server online) trigger:[/ctcp Lt_Aurum-2 !leech] min speed:[250 b/s] sends:[0/10] queues:[0/10] «~(polaris v2.05d)~»" | |
| 124 | Sarge | 31 | 140 | 4.5 | 22.3 | 30 days ago | ":arsemilk:" | |
| 125 | greasy-fat-girl | 25 | 139 | 5.6 | 27.6 | 21 days ago | "That sucks. My scanner was broken for...more than 6 months. Finally fixed it." | |
| 126 | New-York-Street-Bum | 31 | 137 | 4.4 | 21.8 | 7 days ago | "Spare a quarter?" | |
| 127 | kaitress | 11 | 136 | 12.4 | 65.2 | 5 days ago | "I guess I'm suppose to nag you about what was going on with dark ritualist yesterday b/c it's happening to me now" | |
| 128 | jez_q_b | 14 | 135 | 9.6 | 45.0 | 18 days ago | "And if I was a flirt or did wear short skirts that still is not an invitation to rape" |
| jez_q_b_u (134) | Arc (133) | |||
| Moe (132) | jez (131) | abgb123 (129) | LtAurum (125) | MasterThief (122) |
| AgentSmith (116) | jez_x (112) | noladol_x (111) | CidoftheTurks (111) | Rikku (110) |
| thatsnogood (109) | xujii (108) | Lucifer (107) | MinaAchan (107) | Red|hotdog (107) |
| Graham (107) | Protoman (107) | Bernard (105) | StealthRush (101) | Jersey-Gangster (99) |
| Vasha-Tha-Stampeeedo (99) | Josh Dark Tenshi (97) | jez_q (95) | Al-Bundy (92) | Bud (92) |
| Aurum_d (89) | Mighty-Joe-Penis (84) | GODDAMMIT (84) | Jha (83) | Nocturax (81) |
| John_Edwards (80) | anotsu (79) | John-Edwards (78) | The_Game_mario316 (77) | Keanu-Reeves (76) |
| Heidegger_and_Goddess (76) | clone-of-John-Edwards (74) | devilm_n (74) | b33r (72) | The_Question (71) |
| Wayne (71) | Adella (70) | Lt (70) | davebo_t (69) | Death (69) |
| Rikku_f (68) | nolado_x (68) | WaShBuRn (66) | shallow-shithead-from-school (65) | softcandle (65) |
| kaitre_h (65) | ZERO (62) | PojoTheChef (62) | other_ (60) | davebo_w (60) |
| Hamtaro (60) | Jeremy (59) | jez_q__s (58) | Atian_vB (58) | Shinto (58) |
| Rikimaru (57) | Efli (56) | Max (56) | teh_seifer (55) | Cid_of_the_Turks (55) |
| I_R_Dork (55) | Zakuta (55) | PENIS (55) | Chibs (55) | Rob-schneider (54) |
| DarkEdgym (54) | dark_p (54) | special (53) | bob_ (53) | shane_ (53) |
| Megaman (53) | Prot[At_Work] (53) | Valek (52) | Vasha-Tha_Stampeedo (52) | Dompedro (50) |
| Jeremy_l (50) | pink (50) | wonkaprotege (49) | Catherine_Zeta-Jones (48) | Kaoram_y (48) |
| maselphie_ (48) | RayfeKnight (48) | homer (48) | Great-Cornholio (48) | Pinky (47) |
| default (46) | jez_x_z (46) | HeidiFan (46) | devilman1986 (45) | PENIS_l_b (44) |
| nolado_d (44) | moo (43) | psyanide (43) | other__ (43) | Trinity (43) |
| Palmer (42) | Gex (42) | Zakuta_Asura (41) | Sniper-on-the-Hill (41) | prep-bitch-number-two (41) |
| OurLadyPeace (41) | Fabio (41) | danny_ (41) | DaddyLongStaff (40) | Nicolas_D_Wolfwood (39) |
| Man (39) | Lt_1337 (38) | Klonoa (38) | Winston-Wolf (38) | I_stoled_your_bases (38) |
| wolfwood (38) | Davebo_v (38) | surfer-dude (37) | Narayan (37) | PENIS__q (35) |
| mad-chinese-person (35) | exploded-heinz-ketchup (35) | Stuck_up_bitch (34) | greasy-fat-guy (34) | Pat-Sajak (32) |
| I_stoled_your_Megahurtz (32) | yep_r_d (31) | Davebo_r (30) | Unholy (30) | devilm_l (30) |
| SV12 (30) | Basic4cereal (29) | oSepho (29) | grassy_Knole_Gunman (29) | [|D[][|\ (29) |
| kaitre_l (29) | some-woman-in-john-e-show (29) | Defaced (28) | Draedalus (28) | Animal_Mother (28) |
| Davebot_x (28) | Megaman|Dishes^_^ (27) | Duffman (27) | Tseng (27) | NC-and-Texas-Suck (27) |
| The_Anti_Christ (27) | The-devil (27) | DOG (27) | Mr_Gumby (27) | galladorn (27) |
| loser_m (26) | I_Stole_Your_Petahurz (26) | l33th4x0r (26) | dark_p_o (25) | Fnord (25) |
| Keanu_Reeves (25) | I_Stole_Your_Omegahurtz (24) | Vaniteier (24) | Prof_[work] (24) | slkintelligence (24) |
| Burt_Reynolds (24) | Hoods (24) | Bestial_bimbo (24) | Slave_to_Goddess (24) | Messa (24) |
| HungOverGriff (24) | yep_r (23) | JohnnyCarson (23) | Patrick_Stewart (22) | yep (22) |
| Heidegger-Married (21) | Morpheus (21) | Kefka (21) | Beerman (21) | Zack-was-a-Turk (21) |
| Chibs[HW] (21) | l33t (21) | Davebot_r (21) | Dirty_Sanchez (21) | Prof`work (21) |
| I_Stole_Your_Googleplexhurz (20) | jojo (20) | Jefferson (20) | I-luv-Jerry (20) | NicolasDWolfwood (19) |
| Barney (19) | n00b (19) | UnholyAnimosity (19) | an (19) | mikeys_laptop (18) |
| Heidegger-of-the-Turks (18) | dark_p_z (18) | Alice (18) | Lawrence_Fishbourne (18) | Aeris (18) |
| HeideggerIsBack (18) | Meesa (18) | arc_ (18) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | Wonko - 5674
|
Wonko - 3377
|
Wonko - 8680
|
The Professor - 12251
|
| 2 | The Professor - 2565
|
The Professor - 1152
|
The Professor - 7538
|
Wonko - 11225
|
| 3 | xavior - 2459
|
Heidegger - 614
|
xavior - 2099
|
Heidegger - 6601
|
| 4 | Rasta-woman - 1173
|
xavior - 496
|
Heidegger - 1890
|
Goddess - 4506
|
| 5 | Goddess - 1084
|
Gil - 351
|
Goddess - 1745
|
xavior - 2662
|
| 6 | Heidegger - 867
|
Goddess - 222
|
Vanieter - 1470
|
Vanieter - 2602
|
| 7 | Cybermutt4 - 604
|
KingDead - 180
|
Gil - 1430
|
Thirty2Seconds - 2316
|
| 8 | Foug - 566
|
Iainn - 165
|
UAF - 728
|
Gil - 2082
|
| 9 | Viper - 401
|
angry - 148
|
Thirty2Seconds - 678
|
Xajii - 1330
|
| 10 | angry - 392
|
davebot - 145
|
Comoda - 641
|
UAF - 1312
|
| 11 | Thirty2Seconds - 354
|
Player1 - 99
|
Iainn - 574
|
kaoramito - 870
|
| 12 | Pepsi - 320
|
Comoda - 99
|
Player1 - 445
|
Neo_Matrix - 756
|
| 13 | UAF - 303
|
Reesa - 89
|
kaoramito - 393
|
MASelphie - 695
|
| 14 | Rayfe - 298
|
Max_Powerz - 86
|
NeoWeapon - 384
|
carmiendo - 674
|
| 15 | freehode - 162
|
Hobbes - 81
|
Pojo - 330
|
James - 674
|
| 16 | Victoronehalf - 137
|
Hilary - 72
|
angry - 328
|
Valera - 646
|
| 17 | Neo_Matrix - 136
|
Viper - 56
|
KimPossible - 214
|
Reesa - 517
|
| 18 | William_Birkin - 131
|
Kitty - 54
|
James - 208
|
bleemp - 462
|
| 19 | Xajii - 123
|
BlueCat - 49
|
Hilary - 203
|
Tony-Montana - 415
|
| 20 | kaoramito - 122
|
Necron - 49
|
Cybermutt4 - 175
|
Foug - 383
|
| 21 | your_hero - 119
|
Thirty2Seconds - 48
|
bleemp - 174
|
Rand - 352
|
| 22 | carmiendo - 118
|
Neo_Matrix - 43
|
KingDead - 168
|
Max_Powerz - 345
|
| 23 | Jasmin - 118
|
carmiendo - 41
|
Largo - 165
|
Shakesb33r - 343
|
| 24 | Red Apocalypse - 106
|
Pepsi - 39
|
CannibalCorpse[SO] - 149
|
Largo - 340
|
| 25 | KingDead - 106
|
Cat-in-the-Hat - 35
|
carmiendo - 141
|
freehode - 312
|
| 26 | Rebel - 104
|
UAF - 30
|
Foug - 140
|
KingDead - 302
|
| 27 | Hilary - 88
|
Sparky - 30
|
Reesa - 138
|
Viper - 276
|
| 28 | Thumb - 76
|
Reddog - 27
|
Max_Powerz - 136
|
Julian - 246
|
| 29 | Largo - 74
|
Vanieter - 25
|
Viper - 124
|
Thumb - 226
|
| 30 | Russ - 64
|
Max - 23
|
Neo_Matrix - 114
|
Pepsi - 221
|
| 31 | Iainn - 63
|
Shakesb33r - 22
|
Shakesb33r - 112
|
Marl - 206
|
| 32 | CannibalCorpse[SO] - 49
|
Cybermutt4 - 20
|
Wayan - 108
|
Don - 205
|
| 33 | Wayan - 48
|
Pojo - 20
|
Xajii - 106
|
Necron - 179
|
| 34 | Sean_Connery - 48
|
Sepho - 19
|
Pepsi - 93
|
Red Apocalypse - 178
|
| 35 | Cheerleader_Bitch - 46
|
Slip - 18
|
Kari - 92
|
angry - 171
|
| 36 | Shakesb33r - 40
|
Greatdestroyah - 15
|
Red Apocalypse - 89
|
Greatdestroyah - 154
|
| 37 | Laguna - 38
|
Rufus - 15
|
Lanham - 84
|
Jujenjitsu - 151
|
| 38 | Rylkan - 34
|
Rebel - 14
|
Tony-Montana - 82
|
Rasta-woman - 127
|
| 39 | Tony-Montana - 31
|
Russ - 13
|
davebot - 81
|
Chum-Powers - 126
|
| 40 | Gil - 30
|
Cloud - 12
|
MASelphie - 79
|
Reddog - 120
|
| 41 | zzz - 30
|
Ryo-Hazuki - 11
|
Puma-Man - 73
|
DrEaMsCaPe - 118
|
| 42 | Comoda - 30
|
Xajii - 9
|
hil - 70
|
Rylkan - 109
|
|
| Is freehode stupid or just asking too many questions? 21.9% lines contained a question!
Forsaken didn't know that much either. 21.3% of his lines were questions. |
| The loudest one was Kari, who yelled 25.4% of the time!
Another one with a shot voice was Wayan, who shouted 25% of the time! |
| It seems that Laguna's shift-key is hanging: 13.8% of the time he wrote UPPERCASE. For example, like this: <LagunaHatesUglyWhores> MAS Audioslave just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.2% of the time. |
| Heidegger is quite the sadist. He attacked others 53 times. For example, like this: * Heidegger kills self carmiendo is only a wannabe sadist. She picked on others 18 times. |
| It seems Goddess is quite the masochist, she was attacked 16 times. For example, like this: * Kao rapes Goddess from the front I sure hope Heidegger likes pain too... He got beaten 15 times. |
| James brings happiness to the world. 30.2% lines contained smiling faces. :)
Rebel isn't a sad person either, smiling 18.8% of the time. |
